Supplements & Wellness Facebook ad examples
As of , Crush has seen 2,945 supplements and wellness ads running on Facebook or Instagram in the last 7 days, from 1,525 advertisers, out of 52K+ ads it matched to supplements and wellness keywords. The longest-running one, from Wild Growth Hair Care, has run 3,197 days. How we count
Running ads
1 of these ads has no image or video to show, so this list leaves it out. The running supplements and wellness ads have a median run of 68 days so far, and 43% of them have run 90 days or more.
Top Supplements & Wellness advertisers running
Ranked by their running ads that match supplements and wellness keywords, so some advertisers from nearby markets appear. Ads in the library and longest run cover all of an advertiser's ads. How we count
| Advertiser | Running | In the library | Longest run |
|---|---|---|---|
| Nothora | 57 | 90 | 762 days |
| Menopause Weightloss Secrets | 23 | 106 | 59 days |
| SpoiledChild | 19 | 307 | 362 days |
| HealRay | 17 | 33 | 139 days |
| Feel Reformed | 16 | 226 | 560 days |
| The MAN Shake | 15 | 42 | 201 days |
| Ro | 14 | 119 | 148 days |
| Vasclear | 13 | 26 | 20 days |
| Purina Horse | 13 | 22 | 51 days |
| Redo Gummies | 12 | 16 | 165 days |
| WeightWatchers | 12 | 331 | 256 days |
| ZAP Clinic Indonesia | 12 | 50 | 216 days |
| Lazer The Conservative | 12 | 35 | 153 days |
| Swisse India | 11 | 40 | 879 days |
| Traya.women | 11 | 74 | 218 days |
| Brian Thompson | 11 | 12 | 12 days |
| Spencersindonesia | 11 | 26 | 685 days |
| SPNutrition | 11 | 41 | 231 days |
| BrickHouse Nutrition | 11 | 64 | 169 days |
| The Vascular Standard | 11 | 69 | 132 days |
| Dog is Human | 10 | 412 | 237 days |
| Eat Smart Every Day | 10 | 577 | 44 days |
| L'Oréal Paris | 10 | 60 | 52 days |
| Precise Peptides Australia | 10 | 20 | 4 days |























